Property: Commercial and residential (high rise)
A guide to inspection frequencies
properties.trackTitle
properties.trackSubtitle
Employers have a duty of care to ensure the health, safety and welfare of their employees. Periodic inspections and/or thorough examinations on their plant and equipment form part of this vital duty, whilst also ensuring employer conformity to applicable health and safety legislation.
Plant and equipment within the workplace needs to be examined and properly maintained to ensure it is safe to operate, and that it complies with applicable health and safety legislation; requiring statutory examinations at specific intervals, which exist outside normal equipment maintenance and servicing procedures.
Regular inspections may also serve as a good preventative maintenance programme to ensure the integrity of plant and equipment; helping to minimise machinery breakdowns.
Inspection frequencies
Different types and categories of equipment have varying inspection frequencies according to applicable health and safety legislation.
Typical equipment and installations found within high rise (e.g. office, hotel) and residential (e.g. flats/apartments) properties are listed below, together with the applicable legislation.
UK
Lifting
Applicable legislation (1) | Premise type | Typical equipment | Inspection/thorough examination frequency (months) |
---|---|---|---|
Lifting Operations and Lifting Equipment Regulations 1998 | Residential houses/flats | Platform lift/home lift | 6 |
Wheelchair/stair lift | 6 | ||
Personnel hoist | 6 | ||
High rise properties | Passenger lifts/elevator | 6 | |
Platform lift | 6 | ||
Window cleaning equipment/building maintenance unit | 6 |
Boiler/Pressure
Applicable legislation (1) | Premise type | Typical equipment | Inspection/thorough examination frequency (months) (2) |
---|---|---|---|
Pressure System Safety Regulations 2000 | High rise properties | Coffee machine boiler | 14 |
Air conditioning units (>25kW) | 60 | ||
Hot water boiler (>100ºC) | 14 | ||
Expansion vessel (used for hot water systems) | 26 |
Electrical/Mechanical Plant
Applicable legislation (1) | Premise type | Typical equipment | Inspection/thorough examination frequency (months) |
---|---|---|---|
Provision and Use of Work Equipment Regulations 1998 | Residential houses/flats and high rise properties | Hot water boiler (<100ºC) | 12 |
Air conditioning units (<25kW) | 12 | ||
General mechanical and electrical plant (e.g. motors, pumps) | 12 | ||
High rise properties | Escalators | 6 |
Electrical Systems
Applicable legislation (1) | Premise type | Typical equipment | Inspection/thorough examination frequency (months) (2) |
---|---|---|---|
Electricity at Work Regulations 1989 | Residential houses/flats and high rise properties | Low voltage electrical installations | 60 or change of occupancy |
Portable appliances | 12 |
Ireland
Lifting
Applicable legislation | Premise type | Typical equipment | Inspection/thorough examination frequency (months) |
---|---|---|---|
S.I. No. 299 of 2007: Safety, Health and Welfare at Work (General Application) Regulations 2007 | Residential houses/flats | Platform lift/home lift | 6 |
Wheelchair/stair lift | 6 | ||
Personnel hoist | 6 | ||
High rise properties | Passenger lifts/elevators | 6 | |
Platform lift | 6 | ||
Window cleaning equipment/building maintenance unit | 6 |
Boiler/Pressure
Applicable legislation | Premise type | Typical equipment | Inspection/thorough examination frequency (months) |
---|---|---|---|
S.I. No. 445 of 2012: Safety, Health and Welfare at Work (General Application) (Amendment) Regulations 2012 | High rise properties | Coffee machine boiler | 14 |
Air conditioning units (>25kW) | 60 | ||
Hot water boiler (>100ºC) | 14 | ||
Expansion vessel (used for hot water systems) | 26 |
Electrical/Mechanical Plant
Applicable legislation | Premise type | Typical equipment | Inspection/thorough examination frequency (months) |
---|---|---|---|
S.I. No. 299 of 2007 (Regulation 30): Safety, Health and Welfare at Work (General Application) Regulations 2007 | Residential houses/flats and high rise properties | Hot water boiler (<100ºC) | 12 |
Air conditioning units (<25kW) | 12 | ||
General mechanical and electrical plant (e.g. motors, pumps) | 12 | ||
High rise properties | Escalators | 6 |
Electrical Systems
Applicable legislation | Premise type | Typical equipment | Inspection/thorough examination frequency (months) |
---|---|---|---|
Electricity at Work Regulations 1989 | Residential houses/flats and high rise properties | Low voltage electrical installations | 60 or change of occupancy (1) |
Portable appliances | 3-60 (2) |
How HSB can help
HSB Inspection Services: Our network of competent, multi-skilled Engineer Surveyors help customers throughout the UK and Ireland to maintain workplace equipment safety, optimise the efficiency of plant and equipment, and comply with applicable health and safety legislation; covering boiler/pressure, lifting, electrical/mechanical, dust and fume extraction, power press equipment, and fixed wiring installations.
HSB Risk Management Solutions: We can help businesses to reduce risks, costs, and deliver compliance via improved analysis of their equipment and health and safety practices. Consisting of three services, each service is further split into modules, allowing customers to build them to fit their business.
Plant guide: Diagrams
View detailed diagrams of typical plant and equipment used across various industries, together with applicable legislation for each item.