Group Bonds
properties.trackTitle
properties.trackSubtitle
Notice
The sole aim of this overview is to provide a simplified and non-binding summary. The respective offering prospectus alone is legally binding.
Status: 30.09.2024
Subordinated liabilities
Issuer | Type | Volume nominal | Coupon rate p. a. | Emission/Issue | Maturity |
---|---|---|---|---|---|
Münchener Rückversicherungs- Gesellschaft AG Munich | Subordinated bond | €1,500m | Until 2034 4.250%, thereafter variable | 2024 | 2044 |
Details
Details of the bonds
Issuer | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München |
---|---|
Volume | €1,500m |
Denomination | €100,000 |
Use of proceeds | The Issuer intends to use the net proceeds from the issuance of the Bonds for general corporate purposes. |
Date of issue | 21 May 2024 |
First reset date | 26 May 2034 |
Coupon p.a. up to first reset date | 4.250% |
Coupon p.a. after first reset date | 3-month EURIBOR + 260bp (including 100bps step-up) |
Issuer Redemption Option | At par (in whole only), on any date during the period from and including 26 November 2033 to and including the first reset date and on any floating interest payment date thereafter (subject to the Conditions to Redemption and Repurchase). |
Scheduled Maturity Date | 26 May 2044 |
WKN | A383PL |
ISIN | XS2817890077 |
Bloomberg | MUNRE |
Listing location | Luxembourg |
The sole aim of this overview is to provide a simplified and non-binding summary. The offering prospectus alone is legally binding.
Bond terms
For further details, please see the bond T&C:
T&C (PDF, 3.020 KB)
Issuer | Type | Volume nominal | Coupon rate p. a. | Emission/Issue | Maturity |
---|---|---|---|---|---|
Münchener Rückversicherungs- Gesellschaft AG Munich | Subordinated green bond | US$1,250m | Until 2032 5.875%, thereafter variable | 2022 | 2042 |
Details
Details of the bonds
Issuer | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München |
---|---|
Volume | US$1,250m |
Denomination | US$200,000 |
Use of proceeds | An amount equivalent to the net proceeds of the Bonds will be used to finance or refinance, in whole or in part, existing and/or future Eligible Projects that meet the eligibility criteria defined in the Green Bond Framework of Munich Re and are financed by Munich Re either by equity participation or by debt instruments. |
Optional deferral of interest payments | In certain circumstances as defined in the terms and conditions of the issue, the issuer can elect to defer interest payments. |
Mandatory deferral of interest payments | In case of a Mandatory Deferral Event, the issuer has to defer interest payments. |
Settlement of Arrears of Interest | Cash cumulative |
Scheduled Maturity Date | 23 May 2042 |
Date of issue | 23 May 2022 |
Interest payment dates | May 23 and November 23 in each year, commencing on 23 November 2022. |
First reset date | 23 May 2032 |
Coupon up to the first reset date | 5.875% p.a. (paid semi-annually) until 2032 |
Coupon after the first reset date | For the period from and including the First Reset Date to but excluding the next following Reset Date and thereafter from and including each Reset Date to but excluding the next Reset Date the sum of the applicable Reference Rate and the Margin of 3.982% p.a. (includes 100 bps step-up). |
Redemption at the option of the Issuer | At par (in whole only), on any date during the period from and including 23 November 2031 to and including the First Reset Date and on any interest payment date thereafter (subject to the Conditions to Redemption and Repurchase). |
Early Redemption Rights | Redemption following a Gross-Up Event, a Tax Event, a Regulatory Event, an Accounting Event or a Rating Event. |
Status | The notes are subordinated to all the Issuer's Senior Ranking Obligations. |
WKN | A3MQV4 (144A) / A3MQV3 (Regulation S) |
ISIN | 144A: US62582PAA84 / Regulation S: USD5558XAA66 |
Bloomberg | MUNRE |
Listing location | Luxembourg |
The sole aim of this overview is to provide a simplified and non-binding summary. The offering prospectus alone is legally binding.
Bond terms
For further details, please see the bond T&C:
T&C (PDF, 546 KB)
Green Bond Allocation and Impact Report 2023
For further details, please see the report:
GB Report (PDF, 3,1 MB)
Issuer | Type | Volume nominal | Coupon rate p. a. | Emission/ Issue | Maturity |
---|---|---|---|---|---|
Münchener Rückversicherungs- Gesellschaft AG, Munich | Subordinated green bond | €1,000m | Until 2032 1.00 %, thereafter variable | 2021 | 2042 |
Details
Details of the bonds
Issuer | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München |
---|---|
Volume | €1,000m |
Use of proceeds | An amount equivalent to the net proceeds of the bonds will be used to finance or refinance, in whole or in part, existing and/or future eligible projects that meet the eligibility criteria defined in the green bond framework of Munich Re and are financed by Munich Re either by equity participation or by debt instruments. |
Optional deferral | Under premises as defined in the conditions of issue the issuer has the option to defer the coupon. |
Compulsory Deferral | Coupons will be mandatorily deferred where the issuer breaches minimum solvency requirements (referred to as the "Solvency Event") |
Settlement of deferred coupons | Cash Cumulative |
Term | 26 May 2042 |
Date of issue | 02 September 2021 |
Coupon date | 26 May, starting in 2022 |
First reset date | 26 May 2032 |
Coupon p.a. up to first reset date | 1.00% |
Coupon p.a. after first reset date | 3-month EURIBOR + 210bp (including 100bps step-up) |
Issuer Redemption Option | At par (in whole only), on any date during the period from and including 26 November 2031 to and including the first reset date and on any floating interest payment date thereafter (subject to the Conditions to Redemption and Repurchase). |
Early Redemption Rights | Prior to 26 November 2031 at par (in whole only), upon Gross-up, Tax, Regulatory, Accounting or Rating Event or the issuer or its subsidiaries have repurchased or redeemed bonds equal to or in excess of 80 per cent of the aggregate principal amount of the bonds initially issued. |
Subordination | The notes are subordinated to senior creditors |
German securities identification number | A3E5WY |
ISIN | XS2381261424 |
Bloomberg | MUNRE |
Stock exchange listing | Luxembourg |
The sole aim of this overview is to provide a simplified and non-binding summary. The offering prospectus alone is legally binding.
Bond terms
For further details, please see the bond T&C:
T&C (PDF, 356 KB)
Green Bond Allocation and Impact Report 2022
For further details, please see the report:
GB Report (PDF, 3,3 MB)
Issuer | Type | Volume nominal | Coupon rate p. a. | Emission/ Issue | Maturity |
---|---|---|---|---|---|
Münchener Rückversicherungs- Gesellschaft AG, Munich | Subordinated green bond | €1,250m | Until 2031 1.25 %, thereafter variable | 2020 | 2041 |
Details
Details of the bonds
Issuer | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München |
---|---|
Volume | €1,250m |
Denomination | €100,000 |
Issue price | 98.847% |
Redemption price | 100.00% |
Coupon p.a. up to first reset date | 1.25% |
Coupon p.a. after first reset date | 3-month EURIBOR + 255bp |
Use of proceeds | An amount equivalent to the net proceeds of the bonds will be used to finance or refinance, in whole or in part, existing and/or future eligible projects that meet the eligibility criteria defined in the green bond framework of Munich Re and are financed by Munich Re either by equity participation or by debt instruments. |
Optional deferral | Under premises as defined in the conditions of issue the issuer has the option to defer the coupon. |
Compulsory Deferral | Coupons will be mandatorily deferred where the issuer breaches minimum solvency requirements (referred to as the "Solvency Event") |
Settlement of deferred coupons | Cash Cumulative |
Term | 26 May 2041 |
Date of issue | 23 September 2020 |
Coupon date | 26 May, starting in 2021 |
First reset date | 26 May 2031 |
Issuer Redemption Option | At par (in whole only), on any date during the period from and including 26 November 2030 to and including the first reset date and on any floating interest payment date thereafter (subject to the Conditions to Redemption and Repurchase). |
Early Redemption Rights | Prior to 26 November 2030 at par (in whole only), upon Gross-up, Tax, Regulatory, Accounting or Rating Event or the issuer or its subsidiaries have repurchased or redeemed bonds equal to or in excess of 80 per cent of the aggregate principal amount of the bonds initially issued. |
Subordination | The notes are subordinated to senior creditors |
German securities identification number | A289EQ |
ISIN | XS 222 184 568 3 |
Bloomberg | MUNRE |
Stock exchange listing | Luxembourg |
The sole aim of this overview is to provide a simplified and non-binding summary. The offering prospectus alone is legally binding.
Bond terms
For further details, please see the bond T&C:
T&C (PDF, 452 KB)
Green Bond Allocation and Impact Report 2021
For further details, please see the report:
GB Report (PDF, 3.6 MB)
Issuer | Type | Volume nominal | Coupon rate p. a. | Emission/ Issue | Maturity |
---|---|---|---|---|---|
Münchener Rückversicherungs- Gesellschaft AG, Munich | Subordinated bond | €1,250m | Until 2029 3.25%, thereafter variable | 2018 | 2049 |
Details
Details of the bonds
Issuer | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München |
---|---|
Volume | €1,250m |
Denomination | €100,000 |
Issue price | 98.94% |
Redemption price | 100.00% |
Coupon p.a. up to first call date | 3.25% |
Coupon p.a. after first call date | 3-month EURIBOR + 240bp + 100 bp step up |
Option deferral | Under premises as defined in the conditions of issue the issuer has the option to defer the coupon. |
Mandatory Deferral | Coupons will be mandatorily deferred where the issuer breaches minimum solvency requirements (referred to as the "Solvency Event") |
Settlement of deferred coupons | Cash Cumulative |
Term | 26 May 2049 |
Date of issue | 22 November 2018 |
Coupon date | 26 May, starting in 2019 |
First call date | 26 May 2029 |
Early call provisions | Customary call events prior to first call date: Gross up, Tax, Accounting, Rating and Regulatory Event. |
Subordination | The notes are subordinated to senior creditors |
German securities identification number | A2TSS7 |
ISIN | XS 184 344 831 4 |
Bloomberg | MUNRE |
Stock exchange listing | Luxembourg |
The sole aim of this overview is to provide a simplified and non-binding summary. The offering prospectus alone is legally binding.
Bond terms
For further details, please see the bond T&C:
T&C (PDF, 440 KB)
Issuer | Type | Volume nominal | Coupon rate p. a. | Emission/ Issue | Maturity |
---|---|---|---|---|---|
ERGO Versicherung Aktiengesellschaft, Vienna | Registered bonds | €7m | Secondary market yield on federal government bonds (Austria) +70 BP | 1998 | undated |
ERGO Versicherung Aktiengesellschaft, Vienna | Registered bonds | €6m | Secondary market yield on federal government bonds (Austria) +70 BP | 2001 | undated |
HSB Group Inc., Delaware | Bond | US$67m | SOFR + 117.161 BP | 1997 | 2027 |
Bonds and notes issued
Issuer | Type | Volume | Coupon rate p. a. | Emission/ Issue | Maturity |
---|---|---|---|---|---|
Munich Re America Corporation, Wilmington | Senior bond | US$279m | 7.45% | 1996 | 2026 |