Risk Solutions

Great Lakes Australia

Financial information

Key performance indicators
    2009 2008 2007
Gross Written Premium £m 1,449.7 1,143.2 1,011.6
Gross Loss Ratio 74.6% 68.0% 65.3%
Gross Combined Ratio 98% 93.2% 90.7%
Administrative Expense Ratio 1.7% 1.7% 1.6%
Profit Before Tax £m 67.5 98.8 22.2
Shareholders' Funds £m 289.4 297.3 239.3
Investments £m 511.0 563.8 453.3
Total Assets £m 3,552.4 3,189.5 2,404.4
Solvency Margin 285.7% 293.4% 231.9%
Dividends Paid £m 55.2 13.5 21.2
Ratings
    A.M. Best Standard & Poors
Great Lakes Reinsurance (UK) PLC A+ AA-